|
||||||||||
| 61st U.S. Girls' Junior Championship ® - Final Match | ||||||||||
| Trump National Golf Club - New Course | ||||||||||
| Updated 3:18 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Amy Anderson Oxbow, N.D. | DEF. | Kimberly Kim Hilo, Hawaii | 6 & 5 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 442 | 179 | 267 | 525 | 353 | 215 | 383 | 493 | 378 | 153 | 485 | 334 | 338 | 113 | 503 | 417 | 346 | 400 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| ANDERSON, Amy | AS | AS | AS | AS | AS | AS | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 2 up | 3 up | 2 up | |||
| 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 2 | 5 | 6 | 5 | 5 | ||||
| KIM, Kimberly | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | |||
| AS | AS | AS | AS | AS | AS | ||||||||||||||||
| 36-Hole Final | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 442 | 179 | 267 | 525 | 353 | 215 | 383 | 493 | 378 | 153 | 485 | 334 | 338 | 113 | 503 | 417 | 346 | 400 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| ANDERSON, Amy | 3 up | 3 up | 4 up | 5 up | 5 up | 5 up | 5 up | 6 up | 6 up | 7 up | 6 up | 6 up | 6 up | ||||||||
| 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | |||||||||
| KIM, Kimberly | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | ||||||||
