|
||||||||||
| 61st U.S. Girls' Junior Championship ® - Semifinal Match | ||||||||||
| Trump National Golf Club - New Course | ||||||||||
| Updated 6:13 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Amy Anderson Oxbow, N.D. | DEF. | Luz Alejandra Cangrejo Colombia | 19 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 335 | 172 | 267 | 525 | 353 | 207 | 362 | 493 | 378 | 155 | 485 | 325 | 338 | 125 | 503 | 417 | 346 | 400 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| ANDERSON, Amy | 1 up | 1 up | AS | AS | AS | AS | |||||||||||||||
| 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | ||||
| CANGREJO, Luz Alejandra | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | |||
| AS | AS | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 1 up | AS | AS | ||||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 335 | 172 | 267 | 525 | 353 | 207 | 362 | 493 | 378 | 155 | 485 | 325 | 338 | 125 | 503 | 417 | 346 | 400 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| ANDERSON, Amy | 1 up | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| CANGREJO, Luz Alejandra | 4 | ||||||||||||||||||||
