|
||||||||||
| 61st U.S. Girls' Junior Championship ® - Round of 64 Match | ||||||||||
| Updated 7:23 a.m. EDT | ||||||||||
![]() | ![]() | ||
| Haley Andreas Pacific Grove, Calif. | DEF. | Cassy Isagawa Wailuku, Hawaii | 2 up |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 479 | 355 | 410 | 135 | 384 | 378 | 151 | 440 | 420 | 358 | 320 | 348 | 337 | 162 | 545 | 150 | 312 | 519 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||
| ISAGAWA, Cassy | AS | AS | AS | ||||||||||||||||||
| 5 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 4 | 6 | ||||
| ANDREAS, Haley | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | |||
| AS | AS | AS | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 2 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 2 up | ||||
