| Match | | | Status | | | Hole |
| 1 | Kimberly Kim, Hilo, Hawaii |  | 2 & 1 | | Mary Michael Maggio, Conway, Ark. | F |
| 2 | Stephanie Kono, Honolulu, Hawaii |  | 20 holes | | Maria Uribe, Colombia | F |
| 3 | Kristen Park, Buena Park, Calif. |  | 2 & 1 | | Stacey Kim, Columbus, Ga. | F |
| 4 | Haley Sanders, Rogers, Ark. |  | 3 & 1 | | Tessa The, Los Altos, Calif. | F |
| 5 | Sarah Brown, Lopatcong, N.J. |  | 2 & 1 | | Demi Frances Runas, Torrance, Calif. | F |
| 6 | Mitsuki Katahira, Japan |  | 5 & 3 |  | Michelle Shin, Cape Coral, Fla. | F |
| 7 | Mina Harigae, Monterey, Calif. |  | 1 up |  | Ayaka Kaneko, Honolulu, Hawaii | F |
| 8 | Tiffany Lua, Rowland Heights, Calif. |  | 1 up |  | Sue Kim, Canada | F |
TPP is an exclusive product of the USGA and its GHIN service
|