| Match | | | Status | | | Hole |
| 1 | Kimberly Kim, Hilo, Hawaii |  | 5 & 3 | | Tessa Teachman, Baton Rouge, La. | F |
| 2 | Courtney Ellenbogen, Blacksburg, Va. |  | 1 up |  | Mary Michael Maggio, Conway, Ark. | F |
| 3 | Alexis Thompson, Coral Springs, Fla. |  | 3 & 2 |  | Stephanie Kono, Honolulu, Hawaii | F |
| 4 | Anne Ormson, Granger, Ind. |  | 7 & 5 |  | Maria Uribe, Colombia | F |
| 5 | Kristen Park, Buena Park, Calif. |  | 21 holes | | Brittany Altomare, Shrewsbury, Mass. | F |
| 6 | Stacey Kim, Columbus, Ga. |  | 4 & 3 | | Suzie Lee, East Northport, N.Y. | F |
| 7 | Katie Sylvan, San Diego, Calif. |  | 2 & 1 |  | Haley Sanders, Rogers, Ark. | F |
| 8 | Tessa The, Los Altos, Calif. |  | 19 holes | | Elyse Okada, Kahului, Hawaii | F |
| 9 | Sarah Brown, Lopatcong, N.J. |  | 1 up | | Lila Barton, Dallas, Texas | F |
| 10 | Abby Cotter, Noblesville, Ind. |  | 6 & 4 |  | Demi Frances Runas, Torrance, Calif. | F |
| 11 | Danielle Kang, Oak Park, Calif. |  | 1 up |  | Mitsuki Katahira, Japan | F |
| 12 | Michelle Shin, Cape Coral, Fla. |  | 1 up | | Cyna Marie Rodriguez, Philippines | F |
| 13 | Mina Harigae, Monterey, Calif. |  | 4 & 3 | | Jennifer Song, Korea | F |
| 14 | Ayaka Kaneko, Honolulu, Hawaii |  | 4 & 3 | | Wonjoo Choi, Korea | F |
| 15 | Sally Watson, Scotland |  | 5 & 3 |  | Tiffany Lua, Rowland Heights, Calif. | F |
| 16 | Sue Kim, Canada |  | 2 & 1 | | Danielle Frasier, Encinitas, Calif. | F |
TPP is an exclusive product of the USGA and its GHIN service
|