![]() |
|||||
| 58th U.S. Girls' Junior Championship - Quarterfinal Match |
| Updated -1:55 a.m. EDT (03:55 GMT) |
![]() |
DEF. | ![]() |
19 holes |
| Vicky Hurst Melbourne, Fla. |
Tanya Wadhwa India |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 379 | 156 | 363 | 409 | 516 | 371 | 172 | 509 | 342 | 382 | 358 | 187 | 395 | 351 | 391 | 456 | 164 | 495 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | |||
| HURST, Vicky | AS | AS | AS | 1 up | 1 up | AS | AS | 1 up | 2 up | 2 up | 3 up | 2 up | 1 up | 1 up | 1 up | AS | |||||
| 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | ||||
| WADHWA, Tanya | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | |||
| AS | AS | 1 up | 1 up | AS | AS | AS | AS | ||||||||||||||
| Extra Holes | |||||||||||||||||||||
| HURST, Vicky | 1 up | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| WADHWA, Tanya | 5 | ||||||||||||||||||||
|
TPP is an exclusive product of the USGA and its GHIN service
|
|||||||||||||||||||||