56th U.S. Girls' Junior Championship
56th U.S. Girls' Junior Championship
Updated: 07/24/2004 1:30 pm CDT
Julieta Granada, Paraguay def. Jane Park, Rancho Cucamonga, Calif. (20 holes)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 391 | 401 | 168 | 362 | 353 | 565 | 130 | 338 | 381 | 394 | 504 | 151 | 408 | 363 | 210 | 307 | 493 | 337 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 |
| Julieta Granada | AS | 1 Up | 1 Up | AS | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | AS | 1 Up | AS | AS | AS | AS | AS |
| 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| Jane Park | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 4 |
| | | | | | | | | | | | | | | | | | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 391 | 401 | 168 | 362 | 353 | 565 | 130 | 338 | 381 | 394 | 504 | 151 | 408 | 363 | 210 | 307 | 493 | 337 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 |
| Julieta Granada | AS | 1 Up | | | | | | | | | | | | | | | | |
| 4 | 4 | | | | | | | | | | | | | | | | |
| Jane Park | 4 | 5 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service