55th U.S. Girls' Junior Championship
55th U.S. Girls' Junior Championship
Updated: 7/26/2003 12:33 pm EDT


Sukjin-Lee Wuesthoff, Toms River, N.J. def. In-Bee Park, Eustis, Fla. (1 up)



Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 404 181 343 420 161 375 547 448 394 137 514 382 353 405 128 320 396 395
Par 4 3 4 4 3 4 5 5 4 3 5 4 4 4 3 4 4 4
In-Bee Park, Eustis, Fla. 1up 2up 2up 3up 3up 3up 4up 5up 4up 3up 3up 3up 2up 1up 1up AS    
4 2 4 4 3 4 4 4 5 4 5 4 5 5 3 5 4 4
Sukjin-Lee Wuesthoff, Toms River, N.J. 5 4 4 5 3 4 5 5 4 3 5 4 4 4 3 4 3 4
                                1up 1up



Home / History / Players / Course / Results

TPP is an exclusive product of the USGA and its GHIN service