54th U.S. Girls' Junior Championship
54th U.S. Girls' Junior Championship
Updated: 7/24/2002 9:32 am EDT


Position Player City/State Today Hole Total Rounds Total
1 2        
1 In-Bee Park Eustis, Fla. -2 F -5 70 71         141
T2 Irene Cho La Habra, Calif. -4 F Even 77 69         146
T2 Catalina Marin Colombia -1 F Even 74 72         146
4 Taylor Leon Dallas, Texas +1 F +2 74 74         148
T5 Chris Brady Apex, N.C. +4 F +4 73 77         150
T5 Paula Creamer Pleasanton, Calif. +2 F +4 75 75         150
T7 Minnie Choi Fountain Valley, Calif. +3 F +5 75 76         151
T7 Mallory Code Tampa, Fla. +4 F +5 74 77         151
T7 Jane Park Oak Valley, Calif. +2 F +5 76 75         151
T7 Morgan Pressel Boca Raton, Fla. Even F +5 78 73         151
T11 Nicole Hage Coral Springs, Fla. Even F +6 79 73         152
T11 Lorraine Ballerano Myrtle Beach, S.C. +4 F +6 75 77         152
T11 Brittany Lincicome Seminole, Fla. +4 F +6 75 77         152
T11 Kim Shin Shoreline, Wash. +1 F +6 78 74         152
T11 J Tangtiphaiboontana Long Beach, Calif. +3 F +6 76 76         152
T11 Heather Wright Houston, Texas +2 F +6 77 75         152
T17 Stephanie Connelly Pasadena, Md. +4 F +7 76 77         153
T17 Hannah Jun San Diego, Calif. +2 F +7 78 75         153
T17 Ashley Knoll The Woodlands, Texas +3 F +7 77 76         153
T17 Eom Ji Park Canada +1 F +7 79 74         153
T17 Eileen Vargas Colombia +4 F +7 76 77         153
T22 Brittany Lang McKinney, Texas +6 F +8 75 79         154
T22 Christie Reed Coral Springs, Fla. +2 F +8 79 75         154
T22 Tiffany Tavee Gilbert, Ariz. +3 F +8 78 76         154
T22 Mallorie Underwood Montgomery, Texas +4 F +8 77 77         154
T26 Amanda Blumenherst Fort Wayne, Ind. +3 F +9 79 76         155
T26 Julieta Granada Paraguay +6 F +9 76 79         155
T26 Blair Lamb Flat Rock, N.C. +5 F +9 77 78         155
T26 Ellyn Leonard Zionsville, Ind. +3 F +9 79 76         155
T26 Alejandra Llaneza Mexico +5 F +9 77 78         155
T31 Allison Martin Bakersfield, Calif. +6 F +10 77 79         156
T31 Amanda McConnell Grand Blanc, Mich. +1 F +10 82 74         156
T33 Alice Kim Los Angeles, Calif. +3 F +11 81 76         157
T33 Kimberly McCready Placerville, Calif. +7 F +11 77 80         157
T33 Laura Caniff Russell, Ky. +2 F +11 82 75         157
T33 Ashley Rollins Austin, Texas +7 F +11 77 80         157
T33 Eleanor Tucker Wilson, N.C. +3 F +11 81 76         157
T38 Jacqueline Concolino Orlando, Fla. +10 F +12 75 83         158
T38 Jennie Lee Huntington Beach, Calif. +5 F +12 80 78         158
T38 Cindy Shin Coppell, Texas +4 F +12 81 77         158
T38 Sukjin-Lee Wuesthoff Toms River, N.J. +2 F +12 83 75         158
T42 Anna Grzebien Narragansett, R.I. +7 F +13 79 80         159
T42 Sydney Burlison Salinas, Calif. +7 F +13 79 80         159
T42 Kira-Ann Murashige Hilo, Hawaii +8 F +13 78 81         159
T42 Amber Prange Noblesville, Ind. +8 F +13 78 81         159
T42 Margaret Shirley Roswell, Ga. +6 F +13 80 79         159
T42 Jenny Suh Fairfax, Va. +3 F +13 83 76         159
T42 Amanda Wilson Hilo, Hawaii +7 F +13 79 80         159
T49 Katherine Hoey Rancho Cucamonga, Calif. +4 F +14 83 77         160
T49 Jennifer Hong Windermere, Ind. +8 F +14 79 81         160
T49 Tiffany Joh San Diego, Calif. +8 F +14 79 81         160
T49 Carling Coffing Middletown, Ohio +6 F +14 81 79         160
T49 C J Kim Diamond Bar, Calif. +5 F +14 82 78         160
T49 Courtney McCracken Eagle, Idaho +12 F +14 75 85         160
T49 Alejandra Diaz Mexico +9 F +14 78 82         160
T49 Jean Reynolds Newnan, Ga. +4 F +14 83 77         160
T49 Michelle Wie Honolulu, Hawaii +4 F +14 83 77         160
T49 Songyi Yi San Diego, Calif. +7 F +14 80 80         160
T59 Hannah Hoch Turlock, Calif. +8 F +15 80 81         161
T59 Stephanie Kono Honolulu, Hawaii +12 F +15 76 85         161
T59 Ki-Shui Liao Alameda, Calif. +7 F +15 81 80         161
T59 Sara Brown Tucson, Ariz. +11 F +15 77 84         161
T59 Megan Grehan Mamaroneck, N.Y. +10 F +15 78 83         161
T59 Theresa Paik Silver Springs, Md. +7 F +15 81 80         161
T59 Jillian Ferrante Battle Ground, Wash. +10 F +15 78 83         161
T59 Mandy Goins Franfort, Ky. +4 F +15 84 77         161
T59 Astrid Gulesserian Argentina +6 F +15 82 79         161
T59 Amie Cochran Torrance, Calif. +10 F +15 78 83         161
T59 Michelle Jarman Wilmington, N.C. +8 F +15 80 81         161
T59 Eva Hoi Ning Yoe Hong Kong +5 F +15 83 78         161
T71 Whitney Simons Aiken, S.C. +7 F +16 82 80         162
T71 Elizabeth Dotson White Bluff, Tenn. +10 F +16 79 83         162
T71 Tara Chappell Carmel, Calif. +11 F +16 78 84         162
T71 Jenna Winokur Wall, N.J. +5 F +16 84 78         162
T75 Laura Cross Midlothian, Texas +6 F +17 84 79         163
T75 Jeana Dahl Fargo, N.D. +12 F +17 78 85         163
T75 Katie Trachok Upper St Clair, Pa. +7 F +17 83 80         163
T78 Stefanie Page The Woodlands, Texas +4 F +18 87 77         164
T78 Sohyun Park Korea +13 F +18 78 86         164
T78 Brianna Broderick Richmond, Mo. +6 F +18 85 79         164
T78 Eloise Vicencio Fremont, Calif. +10 F +18 81 83         164
T78 Tiffany Woods Escondido, Calif. +11 F +18 80 84         164
T83 Pamela Ontiveros Mexico +8 F +19 84 81         165
T83 Kelly Burke Golden, Colo. +9 F +19 83 82         165
T83 Emily Hoeper Kansas City, Mo. +13 F +19 79 86         165
T86 Maggie Noel Houston, Texas +11 F +20 82 84         166
T86 Daniella Ronderos Colombia +13 F +20 80 86         166
T86 Jessica Shin Mankato, Minn. +7 F +20 86 80         166
T86 Kathryn Tewell Greenwood, Ind. +9 F +20 84 82         166
T86 Brooke Todare Paradise Valley, Ariz. +13 F +20 80 86         166
T86 Jane Lee Rancho Palos Verdes, Calif. +14 F +20 79 87         166
T86 Brittany Willborg Waconia, Minn. +10 F +20 83 83         166
T93 Seema Sadekar Canada +15 F +21 79 88         167
T93 Samantha Milosh Aliquippa, Pa. +11 F +21 83 84         167
T93 Grace Kim Midland, Ga. +12 F +21 82 85         167
T93 Taylor Bunnell Germantown, Tenn. +11 F +21 83 84         167
T93 Whitney Wade Glasgow, Ky. +8 F +21 86 81         167
T93 Jessica Huss Atascadero, Calif. +13 F +21 81 86         167
T93 Blythe Worley Greenville, N.C. +7 F +21 87 80         167
T93 Christina Jones Jensen Beach, Fla. +14 F +21 80 87         167
T101 Kelly Robb Concord, Mass. +15 F +22 80 88         168
T101 Heather Rose Chillicothe, Ohio +10 F +22 85 83         168
T101 Julia Huh Pasadena, Md. +11 F +22 84 84         168
T101 Stephanie Wavro Baytown, Texas +11 F +22 84 84         168
T101 Amanda Costner Claremore, Okla. +8 F +22 87 81         168
T106 Carly Hunt Berwyn, Pa. +17 F +23 79 90         169
T106 Joy Juskowich Morgantown, W.Va. +11 F +23 85 84         169
T106 Haley Brown Austin, Texas +8 F +23 88 81         169
T106 Lindsay Anderson El Paso, Texas +14 F +23 82 87         169
T106 Mayule Tomimbang Kissimmee, Fla. +9 F +23 87 82         169
T106 Tamara Campbell Lawton, Okla. +11 F +23 85 84         169
T106 Esther Choe La Quinta, Calif. +12 F +23 84 85         169
T106 Jenna Pearson Wheaton, Ill. +11 F +23 85 84         169
T114 Rachel Schwartz San Jose, Calif. +14 F +24 83 87         170
T114 Taylor Siebert Selma, Calif. +12 F +24 85 85         170
T114 Brooke Alexander Alpharetta, Ga. +10 F +24 87 83         170
T114 Lisa Kajihara Makawao, Hawaii +11 F +24 86 84         170
T114 Jessica Hauser Germanton, N.C. +11 F +24 86 84         170
T114 Samantha Trask Napa, Calif. +13 F +24 84 86         170
T114 Madeleine Lovette Johnstown, Pa. +12 F +24 85 85         170
T114 Juli Wightman Chicopee, Mass. +13 F +24 84 86         170
T114 Tia Gannon Hilton Head Island, S.C. +10 F +24 87 83         170
T123 Renee Skidmore Everett, Wash. +8 F +25 90 81         171
T123 Amy Wang Kirkland, Wash. +10 F +25 88 83         171
T123 Regina Rodriguez Fort Morgan, Colo. +10 F +25 88 83         171
T126 Christina Schams Chandler, Ariz. +12 F +26 87 85         172
T126 Alexis Rather Tupelo, Miss. +10 F +26 89 83         172
T126 Kylene Pulley Kokomo, Ind. +16 F +26 83 89         172
T126 Sommer Scholl Riverside, Calif. +15 F +26 84 88         172
T126 Elizabeth Reid Canada +14 F +26 85 87         172
T126 Jaclyn Burch Wildwood, Mo. +15 F +26 84 88         172
T126 Christine Yum Bradenton, Fla. +9 F +26 90 82         172
T133 Lauren Mielbrecht Gulf Stream, Fla. +13 F +27 87 86         173
T133 Vanessa Brockett Los Angeles, Calif. +13 F +27 87 86         173
T133 Kristen Svicarovich Hillsboro, Ore. +17 F +27 83 90         173
T133 Ayumi Hori Honolulu, Hawaii +17 F +27 83 90         173
T133 Natalie Todd Woodinville, Wash. +12 F +27 88 85         173
T138 Alison Walshe Westford, Mass. +11 F +29 91 84         175
T138 Marie Bos Orlando, Fla. +17 F +29 85 90         175
T138 Lauren Espinosa Irving, Texas +10 F +29 92 83         175
T138 Chelsea Bach Roscoe, Ill. +17 F +29 85 90         175
T138 Nichole De Gennaro Tucson, Ariz. +14 F +29 88 87         175
T138 Eunice Yum Torrance, Calif. +15 F +29 87 88         175
T144 Alexandria Buelow Palm City, Fla. +16 F +30 87 89         176
T144 Lauren Motyl New Bedford, Mass. +16 F +30 87 89         176
T144 Courtney Sullivan Gresham, Ore. +15 F +30 88 88         176
147 Heidi Kim Sandy, Utah +13 F +31 91 86         177
T148 Michelle Grilli Pikesville, Md. +21 F +32 84 94         178
T148 Alexis Edwards Oakley, Calif. +16 F +32 89 89         178
T148 Gabby Dimora Auburn, N.Y. +17 F +32 88 90         178
T148 Kelly Weisgarber Fargo, N.D. +19 F +32 86 92         178
152 Taylor Barrett York, S.C. +17 F +34 90 90         180
153 Caleigh Philo Vero Beach, Fla. +20 F +35 88 93         181
154 Elli Brown Meridian, Idaho +19 F +36 90 92         182
155 Noel Larson Clarion, Pa. +16 F +37 94 89         183
156 Nicole Mackey Shueyville, Iowa +18 F +39 94 91         185
The asterisk (*) indicates starting on the 10th tee.

 

TPP is an exclusive product of the USGA and its GHIN service