54th U.S. Girls' Junior Championship
54th U.S. Girls' Junior Championship
Updated: 7/24/2002 7:03 pm EDT


Chris Brady, Apex, N.C. def. Mandy Goins, Franfort, Ky. (1 up)



Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 369 234 352 479 343 378 128 362 381 359 528 516 373 192 448 372 154 385
Par 4 4 4 5 4 4 3 4 4 4 5 5 4 3 5 4 3 4
Chris Brady, Apex, N.C. AS AS 1up 1up 2up 1up 2up 2up 2up 2up 2up 3up 3up 2up 2up 2up 1up 1up
4 4 4 5 4 6 3 5 5 5 5 5 4 4 5 4 4 4
Mandy Goins, Franfort, Ky. 4 4 5 5 5 4 4 5 5 5 5 6 4 3 5 4 3 4
                                   


 

TPP is an exclusive product of the USGA and its GHIN service